Course List
Fees for Bangalore campus
Search all the courses for the academic year 2026-27. Click on a course to view more details.
| Course | Duration |
|---|---|
| Bachelor of Physiotherapy | 5 Year |
| Master of Physiotherapy | 2 Year |
| Baccalaureate in Anaesthesia and Operation Theatre Technology (B AOTT) | 4 Year |
| Bachelor in Medical Radiology and Imaging Technology (BMRIT) | 4 Year |
| Bachelor in Medical Laboratory Science (BMLS) | 4 Year |
| B Sc Cardiovascular Technology (B Sc CVT) | 4 Year |
| B Sc Respiratory Therapy | 4 Year |
| Bachelor in Psychology (B Psy) | 4 Year |
| Bachelor of Occupational Therapy | 5 Year |
| Integrated B Sc - M Sc Clinical Embryology | 5 Year |
| Master in Medical Radiology and Imaging Technology (MMRIT) | 2 Year |
| Master in Medical Laboratory Science (MMLS) Clinical Biochemistry | 2 Year |
| Master in Medical Laboratory Science (MMLS) Microbiology and Immunology | 2 Year |
| Master in Medical Laboratory Science (MMLS) Haematology and Transfusion Medicine | 2 Year |
| M Sc Respiratory Therapy | 2 Year |
| M Sc Echocardiography | 2 Year |
| M Sc Psychology Corporate | 2 Year |
| M Sc Psychology Child | 2 Year |
| M Sc Psychology Counselling | 2 Year |
| M Sc Clinical Embryology | 2 Year |
| PG Diploma in Clinical Embryology | 1 Year |
| BCA Artificial Intelligence and Data Science (MSME) Advanced Excel/Power BI, R Programming, Python for AI, Data Analytics, AI & ML, Project from IBM or Internship | 3 Year |
| BCA Cyber Security and Ethical Hacking (MSME)Advanced Excel/Power BI, Network Information Security, Linux Administration, Digital Forensics, Ethical Hacking, Project from IBM or Internship | 3 Year |
| BCA Cloud Computing and Artificial Intelligence (MSME) Advanced Excel/Power BI,Networking,Linux Administration, Cloud Azure, AWS,Project from IBM or Internship | 3 Year |
| BCA Artificial Intelligence and Cyber Security (Global)CEH V13 from EC Council, NSDC Certification, Introduction to Cybersecurity - Cisco, Cybersecurity Fundamentals - IBM, Certificate on AI - Aonz, Certified Security Tester - Skillpod | 3 Year |
| BCA Artificial Intelligence and Data Science (Global) Advanced Excel/Power BI microsoft, R Programming IBM, Python for AI IBM, Data Analytics IBM/Microsoft, AI & ML IBM & Microsoft, Project from IBM or Internship | 3 Year |
| BCA Cyber Security and Ethical Hacking (Global)Advanced Excel/Power BI Microsoft, Network Information Security cisco, Linux Administration Red hat /Google, Digital Forensics, Ethical Hacking EC -council, Project from IBM or Internship | 3 Year |
| BCA Cloud Computing and Artificial Intelligence (Global)Advanced Excel/Power BI Microsoft,Networking cisco,Linux Administration Red hat /Google, Cloud Azure Microsoft, AWS by Amazon,Project from IBM or Internship | 3 Year |
| BBA Business Analytics and Predictive Artificial Intelligence(MSME) Advanced Excel & Data Management, Data Visualization with Power BI / Tableau, Digital Marketing, Python for Business Analytics, AI, Machine Learning & Predictive Analytics, Business Intelligence Project | 3 Year |
| BBA Aviation and Logistics Management ((MSME) Business Communication & MS Office Productivity, Fundamentals of Aviation Industry & Airport Operations, Air Cargo, Ground Handling & Airline Customer Service, Logistics, Supply Chain & Inventory Management, Aviation Safety, Security & Digital Operations,Industry Internship & Capstone Project Airport Partner | 3 Year |
| BBA Fintech and Banking (MSME) Business Communication & MS Excel for Finance, Fundamentals of Banking & Financial Systems, Financial Modelling& Power BI, FinTech, Block chain & Digital Payments, Forensic accounts in Banking, Banking Operations, Compliance & Internship partner Bank | 3 Year |
| BBA Human Resourse & Marketing (MSME) (Advanced Excel, Power BI, R Programming, HR Analytics, AIML for Marketing, Project from IBM or Internship) | 3 Year |
| BBA Business Analytics and Predictive Artificial Intelligence (Global)Advanced Excel & Data Management by Microsoft, Data Visualization with Power BI / Tableau by IBM, Digital Marketing by Meta, Python for Business Analytics by IBM, AI, Machine Learning & Predictive Analytics by Microsoft, Business Intelligence Project | 3 Year |
| BBA Aviation and Logistics Management (Global) Business Communication & MS Office Productivity Microsoft, Fundamentals of Aviation Industry & Airport Operations IATA, Air Cargo, Ground Handling & Airline Customer Service IATA, Logistics, Supply Chain & Inventory Management IBM, Aviation Safety, Security & Digital Operations AWS,Industry Internship & Capstone Project Airport Partner | 3 Year |
| BBA Fintech and Banking (Global)Business Communication & MS Excel for Finance Microsoft, Fundamentals of Banking & Financial Systems NSE, Financial Modelling& Power BI Microsoft, FinTech, Block chain & Digital Payments NASSCOM, Forensic accounts in Banking Cisco, Banking Operations, Compliance & Internship partner Bank | 3 Year |
| BBA Human Resourse & Marketing(Global) (Advanced Excel, Power BI, R Programming, HR Analytics, AIML for Marketing, Project from IBM or Internship) | 3 Year |
| B Sc Food Technology | 3 Year |
| B Sc IT Infrastructure Management | 3 Year |
| Master's in Nutrition and Dietetics | 2 Year |
| M Sc (Food Technology) | 2 Year |
| MCA Cyber Security and Ethical Hacking in association with Industry Partner (MSME)Computer Networks, Operating Systems & Security Fundamentals, Linux Administration & Network Security, Ethical Hacking & Penetration Testing, Digital Forensics, Cloud & Cyber Law | 2 Year |
| MCA Artificial Intelligence, Machine Learning and Data Science in association with Industry Partner (MSME)Python for AI & Data Science, Advanced Statistics, R Programming & Data Visualization Tableau, Advance Machine Learning & Deep Learning Foundations, Cloud Computing, MLOps & Deployment | 2 Year |
| MCA Cyber Security and Ethical Hacking in association with Industry Partner (Global)Computer Networks, Operating Systems & Security Fundamentals Microsoft, Linux Administration & Network Security IBM, Ethical Hacking & Penetration Testing EC Council, Digital Forensics, Cloud & Cyber Law AWS | 2 Year |
| MCA Artificial Intelligence, Machine Learning and Data Science in association with Industry Partner (Global)Python for AI & Data Science IBM, Advanced Statistics, R Programming & Data Visualization Tableau, Advance Machine Learning & Deep Learning Foundations Google, Cloud Computing, MLOps & Deployment AWS | 2 Year |
| MBA NEO Certificate in Digital Marketing, CVESD Certification | 2 Year |
| MBA LEAP with foreign Trip Certification in Data Analytics by IBM, Certification in GEN AI by IBM, Certification in PMP by PMI | 2 Year |
| MBA STEM with foreign Trip AI & IoT for Sustainable Operation, Lean Six Sigma & Process Operation, Certification in GEN AI by IBM | 2 Year |
| MBA VENTURE X Certification in Corporate Law, Certification in Data Analytics by IBM,Certification in Digital Marketing by Meta | 2 Year |
| B Tech Artificial Intelligence and Machine Learning - IBM & TCS (Proxima) | 4 Year |
| B Tech Computer Science and Engineering - Software Engineering - Kalvium | 4 Year |
| B Tech Computer Science and Engineering - Artificial Intelligence - Nxt Wave | 4 Year |
| B Tech Artificial Intelligence - Data Science - Intellipaat | 4 Year |
